
Company Type:Buyer Update Time:2025-10-20 Chile, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4200

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20191009 | ||
Importer | PROCTER & GAMBLE CHILE LTDA. ![]() |
||
Importer code | 96656660 | Customs | SAN ANTONIO |
Loading port | MANZANILLO | Destination port | SAN ANTONIO |
Origin | mexico | Loading country | SUIZA |
HScode | 96190090 | Import tariffs | 0 |
HScode description | COMPRESAS Y ARTS. SIMILARES DE CUALQUIER MATERIA | ||
Product description | TOALLAS HIGIENICASTranslation | ||
mksandnos | MANZANILLA ULTRA C/ALAS | Brand | NATURELLA |
Type of packaging | CONTENEDOR 40 | ||
Quantity | 59 | Quantity unit | KILOGRAMOS NETOS |
Weight | 4170.95 | Gross weight | - |
Incoterms | OTRO | Total price(USD) | 607.17 |
Unit price USD (quantity) | 10.2547 | Unit price USD (weight) | 0.1456 |
CIF price (USD) | 609.85 | CIF unit price | 10.34 |
Freight | 2.55 | Insurance | 0.13 |
Mode of transport | MARITIMA | Vessel name | - |
-
1HS Code
-
1Times
-
4200Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171010 | 61099011 | ![]() |
Peru | OTROS PTOS. DE PERU | ARICA |